BIBLICAL HOLY DAYS | |||
SHABBAT (SABBATH) | ROSH CHODESH (NEW MOON) | PESACH (PASSOVER) | HAG MATZAH (UNLEAVENED BREAD) |
YOM HA BIKKURIM (FIRST FRUIT) | SHAVUOT (PENTECOST) | YOM TERUAH (FEAST OF TRUMPETS) | YOM KIPPUR (DAY OF ATONEMENT) |
SUKKOTH (FEAST OF TABERNACLES) | |||
PROPHETIC MEMORIAL DAYS FOUND IN SCRIPTURE | |||
PURIM | CHANUKAH |
Yom Hobikkurim "First Fruits" (TXT) | |||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
Remember who to thank, Thank you Yehovah HB003 Bikkurim 5777/2016 |
Thank you Yehovah HB003 Bikkurim (First Fruits) 5776/2015 |
||||||||||||||||||||||||||||||||||||||||||
5775 / 2014 |
5774 / 2013 |
||||||||||||||||||||||||||||||||||||||||||
5773/2012 |
5771/2010 |
||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
SPECIAL STUDIES |
|||||||||||||||||||||||||||||||||||||||||||
We’ll be looking to see you this week for Bible study
or Prayer night
and most certainly Adonai's Shabbat
800 West 3rd Ave. Lexington, NC 27292 (973) 338-7800
CURRENT MOON |